Event Schedule
vs AddEvent
A complete event platform that goes beyond "Add to Calendar" buttons.
| Feature | Event Schedule | AddEvent |
|---|---|---|
| Pricing & Fees | ||
| Free plan | (forever) | (100 clicks/mo, 20 RSVPs) |
| Paid plan price | $5/mo (7-day free trial) | From $29/mo |
| Platform fees | 0% | N/A (no ticketing) |
| Payment processing | Stripe (2.9% + $0.30) | N/A (no ticketing) |
| Events & Calendar | ||
| Ticketing | (Pro) | |
| QR check-ins | (Pro) | |
| Free event RSVP | (Free) | (limited) |
| Recurring events | (Free) | |
| Online events | (Free) | |
| Event polls | (Pro) | |
| Promo/discount codes | (Pro) | |
| Post-event feedback | (Pro) | |
| Add to calendar buttons | Via embeds | (core feature) |
| Subscription calendars | Via CalDAV/embeds | (core feature) |
| Integrations | ||
| Google Calendar sync | (Free) | Import only (one-way) |
| CalDAV sync | (Free) | |
| Newsletters | (Free) | RSVP emails only |
| Customization | ||
| Custom domains | (Enterprise) | (via support) |
| Remove branding | (Pro) | (paid plans) |
| Custom fields | (Pro) | (RSVP forms) |
| Custom CSS | (Pro) | (Professional+) |
| Built-in analytics | (Free) | (paid plans) |
| Unique Features | ||
| AI event parsing | (Enterprise) | |
| Event graphics gen | (Pro) | |
| Sub-schedules | (Free) | |
| Fan videos & comments | (Free) | |
| Private/password-protected events | (Enterprise) | |
| Availability management | (Enterprise) | |
| WhatsApp event creation | (Enterprise) | |
| Platform | ||
| REST API | (Pro) | (Small Business+) |
| Webhooks | (Pro) | (Zapier only) |
| Open source | ||
| Selfhosting | ||
Where Event Schedule Shines
Key advantages over AddEvent that make Event Schedule a strong alternative.
Full Ticketing
Sell tickets with QR check-in and zero platform fees. AddEvent has no ticketing whatsoever.
Public Event Pages
SEO-optimized event pages with rich descriptions. AddEvent only offers calendar/RSVP landing pages.
6x More Affordable
$5/mo vs $29/mo, with far more features included.
AI Event Parsing
Paste event details and AI extracts everything automatically. Not available on AddEvent.
Two-Way Calendar Sync
Bidirectional Google Calendar and CalDAV sync. AddEvent only imports one-way.
Open Source
Fully open source with selfhosting. Own your data completely.
About AddEvent
AddEvent is a calendar marketing tool focused on "Add to Calendar" buttons, subscription calendars, and RSVP collection. It helps drive event attendance through calendar engagement but does not offer ticketing or event management features.
AddEvent's strengths
- Industry-leading "Add to Calendar" buttons supporting all major calendar apps
- Subscription calendars that auto-sync updates to followers' personal calendars
- Easy integration with websites, emails, and marketing platforms
Why choose Event Schedule?
Event Schedule offers a unique combination of features that no other platform matches: zero platform fees, open source transparency, and powerful AI tools.
- Zero platform fees on all ticket sales, at any plan level
- Fully open source with selfhosting option for complete control
- AI-powered event parsing, flyer generation, and automatic graphics
- Two-way Google Calendar and CalDAV sync included free
Ready to switch?
Create your free schedule today. No credit card required, no platform fees ever.
Get Started Free